PART NO. |
A |
B |
C |
TYPE |
|
|---|---|---|---|---|---|
| 40 DCOE | |||||
| 2900-4035 | 40 | 35 | 85 | FR | |
| 2900-4050 | 40 | 50 | 85 | FR | |
| 2900-4075 | 40 | 75 | 85 | FR | |
| 2900-40100 | 40 | 100 | 85 | FR | |
| 42 DCOE | 2900-4250 | 42 | 50 | 85 | FR |
| 45, 48 DCOE (not 48 DCO/sp) | |||||
| 2900-4830 | 48 | 30 | 88 | FR | |
| 2900-4835 | 48 | 35 | 88 | FR | |
| 2900-4850 | 48 | 50 | 88 | FR | |
| 2900-4865 | 48 | 65 | 88 | FR | |
| 2900-4875 | 48 | 75 | 88 | FR | |
| 2900-4890 | 48 | 90 | 88 | FR | |
| 2900-48100 | 48 | 100 | 88 | FR | |
| 2900-48115 | 48 | 115 | 88 | FR | |
| 48 DCO/sp, 50, 55 DCO/sp | 2900-5535 2900-5550 2900-5560 |
55 55 55 |
35 50 60 |
88 88 88 |
FR FR FR |
| 2900-5575 | 55 | 75 | 88 | FR | |
| 2900-5590 | 55 | 90 | 88 | FR |
|
Home
Air
Horns Air/Fuel Meters
Fuel
Regulators
Fuel Injection Systems and Accessories 500 Borla Drive - Johnson City, TN 37604 All Inquiries/Sales: (423) 979-4045 For technical advice, please e-mail our tech at:
©
2000-2011 Borla Induction, all rights reserved. |
|---|