Choice of Filter ElementThere are three factors which need to be considered:
|
Application |
Part No. |
A |
B |
C |
D |
|
|---|---|---|---|---|---|---|
| Single carburetor | JC 20/25 | 25 | 148 | 190 | 55 | |
| JC 20/40 | 40 | 148 | 190 | 70 | ||
| JC 20/65 | 65 | 148 | 190 | 95 | ||
| JC 20/100 | 100 | 148 | 190 | 130 | ||
| JC 20/150 | 150 | 148 | 190 | 180 | ||
| Single carburetor with full radius horns | JC 30/65 | 65 | 148 | 300 | 95 | |
| JC 30/100 | 100 | 148 | 300 | 130 | ||
| JC 30/150 | 150 | 148 | 300 | 180 | ||
| JC 32/75 | 75 | 148 | 300 | 100 | ||
| JC 32/110 | 110 | 148 | 300 | 135 | ||
| Small dual carburetor | JC 40/25 | 25 | 144 | 375 | 55 | |
| JC 40/40 | 40 | 144 | 375 | 70 | ||
| JC 40/65 | 65 | 144 | 375 | 95 | ||
| JC 40/75 | 75 | 144 | 375 | 105 | ||
| JC 40/100 | 100 | 144 | 375 | 135 | ||
| Large dual barb | JC 50/25 | 25 | 144 | 430 | 55 | |
| JC 50/40 | 40 | 144 | 430 | 70 | ||
| JC 50/65 | 65 | 144 | 430 | 95 | ||
| JC 50/75 | 75 | 144 | 430 | 105 | ||
| JC 50/100 | 100 | 144 | 430 | 135 | ||
| JC 50/150 | 150 | 144 | 430 | 185 | ||
| JC 52/75 | 75 | 144 | 430 | 100 | ||
| JC 52/110 | 110 | 144 | 430 | 135 | ||
| Extra large dual | JC 52/130 | 110 | 144 | 490 | 155 | |
| Dual billet | JC 72/75 | 75 | 125 | 500 | 100 | |
| JC 72/100 | 100 | 125 | 500 | 125 | ||
| Quad billet | JC 73/75 | 75 | 305 | 500 | 100 | |
| JC 73/100 | 100 | 305 | 500 | 125 | ||
| JC 74/75 | 75 | 375 | 475 | 100 | ||
| JC 74/100 | 100 | 375 | 475 | 125 | ||
| JC 75/75 | 75 | 175 | 520 | 100 | ||
| JC 75/110 | 110 | 175 | 520 | 135 | ||
| Triple carburetor | JC 100/25 | 25 | 144 | 605 | 55 | |
| JC 100/40 | 40 | 144 | 605 | 70 | ||
| JC 100/65 | 65 | 144 | 605 | 95 | ||
| JC 100/100 | 100 | 144 | 605 | 125 | ||
|
Home
Air
Horns Air/Fuel Meters
Fuel
Regulators
Fuel Injection Systems and Accessories 500 Borla Drive - Johnson City, TN 37604 All Inquiries/Sales: (423) 979-4045 For technical advice, please e-mail our tech at:
©
2000-2011 Borla Induction, all rights reserved. |
|---|